Best Ok.ru shares — compare 190 SMM panels
Ok.ru shares cost from $13.97 per 1,000 across 190 SMM panels — the typical price is $21.13 per 1K.
190
panels compared
199
services tracked
$13.97
starting price / 1K
$21.13
typical price / 1K
Cheapest Ok.ru shares offers
| # | Panel | Trust | Price / 1K | Min – Max | Refill |
|---|---|---|---|---|---|
| 1 | hidden — free account reveals it | Level 1 · top trust | $0.29 | 50 – 500,000,000 | — |
| 2 | hidden — free account reveals it | Level 1 · top trust | $0.35 | 50 – 500,000,000 | — |
| 3 | hidden — free account reveals it | Level 2 · established | $0.39 | 50 – 500,000,000 | — |
| 4 | hidden — free account reveals it | Level 2 · established | $0.91 | 100 – 100,000 | — |
| 5 | hidden — free account reveals it | Level 2 · established | $1.02 | 50 – 500,000,000 | — |
| 6 | hidden — free account reveals it | Level 3 · newer | $1.38 | 100 – 10,000 | — |
| 7 | hidden — free account reveals it | Level 2 · established | $6.41 | 50 – 70,000 | — |
| 8 | hidden — free account reveals it | Level 3 · newer | $9.63 | 20 – 70,000 | — |
| 9 | hidden — free account reveals it | Level 2 · established | $10.50 | 20 – 70,000 | — |
| 10 | hidden — free account reveals it | Level 2 · established | $11.00 | 20 – 70,000 | — |
Live data from the SMMQuest index — last refreshed November 8, 2026. Panel names are visible to registered users only.
See which panels are behind these prices
Free account — compare all 199 offers, reveal names and trust scores.
Start freeFrequently asked questions
How much do Ok.ru shares cost on average in 2026?
Across the 190 SMM panels tracked by SMMQuest, Ok.ru shares start at $13.97 per 1,000 with a typical (median) price of $21.13 per 1,000.
How many SMM panels sell Ok.ru shares?
190 panels currently list 199 Ok.ru shares services, of which 1 come with a refill guarantee.
How do I find the cheapest Ok.ru shares provider?
Create a free SMMQuest account to compare every offer side by side, reveal panel names, and check each panel's trust score before ordering.