SMM Panel Price Index — November 2026 in progress · updated daily
In November 2026 so far, SMM panels made 1,295,048 service price changes across 2,008 panels — 58% were increases, with a median move of +0.03%.
752,847
price increases
542,201
price decreases
58%
share of increases
2,008
panels adjusting prices
Price moves by platform — November 2026
| Platform | Price moves | Median change | Typical price / 1K |
|---|---|---|---|
| ↑ 175,320·↓ 110,947 | +0.04% | $2.49 | |
| Tiktok | ↑ 101,088·↓ 72,342 | +0.04% | $1.59 |
| ↑ 87,810·↓ 65,359 | +0.04% | $1.96 | |
| Youtube | ↑ 86,705·↓ 56,765 | +0.04% | $3.36 |
| Telegram | ↑ 85,335·↓ 74,316 | +0.02% | $0.72 |
| ↑ 48,181·↓ 24,508 | +0.04% | $5.04 | |
| Kick | ↑ 19,342·↓ 8,999 | +0.04% | $4.20 |
| Twitch | ↑ 18,432·↓ 41,069 | -0.39% | $11.24 |
| Spotify | ↑ 18,251·↓ 10,041 | +0.06% | $1.05 |
| ↑ 9,924·↓ 6,343 | +0.01% | $33.60 | |
| Discord | ↑ 5,855·↓ 4,321 | +0.03% | $11.98 |
| Snapchat | ↑ 4,882·↓ 3,283 | +0.01% | $29.53 |
| Vk | ↑ 4,093·↓ 3,261 | +0.01% | $2.38 |
| Audiomack | ↑ 2,746·↓ 731 | +0.06% | $7.50 |
| ↑ 2,455·↓ 1,276 | +0.05% | $12.50 | |
| Kwai | ↑ 1,910·↓ 1,026 | +0.04% | $1.32 |
| Soundcloud | ↑ 1,646·↓ 917 | +0.04% | $12.50 |
| ↑ 1,590·↓ 628 | +0.05% | $11.63 | |
| Likee | ↑ 1,249·↓ 454 | +0.05% | $8.33 |
| Deezer | ↑ 1,012·↓ 194 | +0.06% | $0.96 |
| Quora | ↑ 1,004·↓ 400 | +0.05% | $6.00 |
| Tumblr | ↑ 862·↓ 216 | +0.08% | $13.01 |
| Clubhouse | ↑ 714·↓ 163 | +0.05% | $12.50 |
| Vimeo | ↑ 368·↓ 120 | +0.05% | $7.00 |
| Rumble | ↑ 350·↓ 706 | -0.25% | $1.14 |
| Yandex | ↑ 219·↓ 219 | -0.01% | $7.03 |
| Dribbble | ↑ 149·↓ 3 | +0.08% | $0.84 |
| Dailymotion | ↑ 89·↓ 9 | +0.06% | $1.80 |
| Shazam | ↑ 40·↓ 185 | -0.50% | $2.60 |
Previous editions
| Month | Price moves | Share of increases | Median change | Panels adjusting |
|---|---|---|---|---|
| October 2026 | 3,899,313 | 61% | +0.05% | 2,181 |
| September 2026 | 3,875,979 | 64% | +0.03% | 1,669 |
| August 2026 | 3,333,007 | 56% | +0.01% | 1,721 |
| July 2026 | 4,139,369 | 60% | +0.03% | 1,736 |
| June 2026 | 3,983,582 | 60% | +0.03% | 1,753 |
| May 2026 | 1,350,374 | 53% | +0.01% | 1,678 |
Methodology: every price change recorded across the SMM panels tracked by SMMQuest (checked several times a day). Moves beyond ±1,000% are excluded as data noise; the median is used so single extreme moves cannot skew an edition. Panel identities are never published.
Compare today's prices behind these trends
Live price comparisons for every platform and service, built from the same data.
Browse best SMM panels